Dynasty risers and fallers
Updated October 16, 2026 · NFL Week 6 of 2026 · refreshed every morning
The dynasty players whose value has moved most in the last 30 days, in superflex value, with what they have scored over their last two games. Use the risers list to sell high and the fallers list to find a discount before the rest of your league catches on.
Who on your roster is on these lists? Link your league and the Trends tab marks every riser and faller you and your league-mates hold.
Check my rosterBiggest risers
| # | Player | Team | Age | Value | 30 days | Last 2 games |
|---|---|---|---|---|---|---|
| 1 | TE1Brock Bowers | LV | 23.8 | 8,278 | +4,521 | 21.8 |
| 2 | WR6Drake London | ATL | 25.2 | 7,897 | +2,813 | 16.7 |
| 3 | WR30Germie Bernard | PIT | 22.9 | 3,315 | +2,716 | 8.8 |
| 4 | WR8Tetairoa McMillan | CAR | 23.5 | 7,850 | +2,700 | 24.5 |
| 5 | WR4Ja'Marr Chase | CIN | 26.6 | 8,492 | +2,341 | 12.7 |
| 6 | WR10George Pickens | DAL | 25.6 | 6,376 | +2,112 | 18.8 |
| 7 | QB21Sam Darnold | SEA | 29.4 | 4,892 | +2,092 | 11.7 |
| 8 | QB6Jordan Love | GB | 28.0 | 8,952 | +1,995 | 19.7 |
| 9 | WR22Makai Lemon | PHI | 22.4 | 4,419 | +1,978 | 7.5 |
| 10 | RB15Jaylen Warren | PIT | 28.0 | 4,253 | +1,973 | 26.2 |
| 11 | WR15Garrett Wilson | NYJ | 26.2 | 5,704 | +1,966 | 14.5 |
| 12 | RB10Kenneth Walker III | KC | 26.0 | 5,856 | +1,860 | 26.1 |
| 13 | RB3Kyren Williams | LA | 26.1 | 9,273 | +1,817 | 28.1 |
| 14 | WR20Christian Watson | GB | 27.4 | 4,710 | +1,573 | 20.0 |
| 15 | WR26DeVonta Smith | PHI | 27.9 | 4,053 | +1,567 | 20.1 |
| 16 | WR12Tee Higgins | CIN | 27.7 | 5,976 | +1,561 | 15.5 |
| 17 | WR31Keon Coleman | BUF | 23.4 | 3,151 | +1,552 | 15.7 |
| 18 | TE3Sam LaPorta | DET | 25.8 | 5,279 | +1,533 | 21.1 |
| 19 | WR13CeeDee Lamb | DAL | 27.5 | 5,937 | +1,477 | 22.1 |
| 20 | WR46Romeo Doubs | NE | 26.5 | 2,105 | +1,477 | 13.2 |
| 21 | WR37Jordan Addison | MIN | 24.7 | 2,707 | +1,445 | 14.6 |
| 22 | RB33Ollie Gordon | MIA | 22.8 | 1,941 | +1,441 | 16.4 |
| 23 | TE8George Kittle | SF | 33.0 | 3,464 | +1,397 | 12.2 |
| 24 | RB20Chuba Hubbard | CAR | 27.3 | 3,610 | +1,395 | 20.5 |
| 25 | WR40Matthew Golden | GB | 23.2 | 2,582 | +1,339 | 16.0 |
Biggest fallers
| # | Player | Team | Age | Value | 30 days | Last 2 games |
|---|---|---|---|---|---|---|
| 1 | QB22Jaxson Dart | NYG | 23.4 | 4,204 | −4,023 | 13.7 |
| 2 | WR39Antonio Williams | WAS | 22.3 | 2,601 | −3,955 | 5.6 |
| 3 | RB16De'Von Achane | MIA | 25.0 | 3,793 | −3,854 | 7.0 |
| 4 | RB31Jadarian Price | SEA | 23.0 | 2,017 | −2,835 | 3.1 |
| 5 | WR44Caleb Douglas | MIA | 23.1 | 2,303 | −2,299 | 9.2 |
| 6 | WR67Alec Pierce | IND | 26.5 | 1,227 | −2,275 | 6.1 |
| 7 | QB14Justin Herbert | LAC | 28.6 | 6,199 | −2,236 | 11.4 |
| 8 | RB57Travis Etienne | NO | 27.7 | 863 | −2,179 | 8.1 |
| 9 | RB18Cam Skattebo | NYG | 24.7 | 3,671 | −2,178 | 7.4 |
| 10 | QB19Jalen Hurts | PHI | 28.2 | 5,249 | −2,008 | 13.3 |
| 11 | RB47Kaelon Black | SF | 25.0 | 1,026 | −1,858 | 1.5 |
| 12 | RB37Emmett Johnson | KC | 23.0 | 1,661 | −1,652 | 1.9 |
| 13 | QB9Baker Mayfield | TB | 31.5 | 6,826 | −1,514 | 12.7 |
| 14 | RB19Omarion Hampton | LAC | 23.6 | 3,622 | −1,490 | 9.1 |
| 15 | QB13Caleb Williams | CHI | 24.9 | 6,225 | −1,478 | 23.0 |
| 16 | RB28Saquon Barkley | PHI | 29.7 | 2,207 | −1,160 | 5.5 |
| 17 | TE9Tucker Kraft | GB | 25.9 | 3,170 | −1,077 | 14.1 |
| 18 | RB52David Montgomery | HOU | 29.4 | 920 | −1,050 | 2.7 |
| 19 | WR57DJ Moore | BUF | 29.5 | 1,722 | −1,028 | 7.7 |
| 20 | WR77Josh Cameron | JAX | 23.6 | 1,048 | −1,009 | 6.8 |
| 21 | WR35Ladd McConkey | LAC | 24.9 | 2,805 | −973 | 5.3 |
| 22 | WR38Jalen Coker | CAR | 25.0 | 2,606 | −954 | 9.2 |
| 23 | QB27Daniel Jones | IND | 29.4 | 2,979 | −915 | 10.0 |
| 24 | WR91Michael Pittman | PIT | 29.0 | 839 | −902 | 3.5 |
| 25 | QB24Fernando Mendoza | LV | 23.0 | 3,694 | −875 | 2.2 |
Biggest moves this week
Change in value over the last seven days. A jump usually means a new role or an injury ahead of the player.
| # | Player | Team | Up |
|---|---|---|---|
| 1 | QBJordan Love | GB | +1,983 |
| 2 | WRGermie Bernard | PIT | +1,949 |
| 3 | RBJaylen Warren | PIT | +1,277 |
| 4 | QBJayden Daniels | WAS | +1,150 |
| 5 | WRMalik Nabers | NYG | +1,122 |
| 6 | QBDrake Maye | NE | +1,096 |
| 7 | WRChristian Watson | GB | +970 |
| 8 | QBBaker Mayfield | TB | +845 |
| 9 | TESam LaPorta | DET | +764 |
| 10 | RBAudric Estime | CLE | +760 |
| 11 | QBAaron Rodgers | PIT | +757 |
| 12 | WRGarrett Wilson | NYJ | +724 |
| 13 | WRParker Washington | JAX | +682 |
| 14 | TEIsaiah Likely | NYG | +669 |
| 15 | WRMike Evans | SF | +667 |
| # | Player | Team | Down |
|---|---|---|---|
| 1 | QBBo Nix | DEN | −1,361 |
| 2 | RBJeremiyah Love | ARI | −1,295 |
| 3 | WRCarnell Tate | TEN | −1,196 |
| 4 | QBTyler Shough | NO | −1,076 |
| 5 | TEHarold Fannin Jr. | CLE | −1,017 |
| 6 | QBJalen Hurts | PHI | −917 |
| 7 | WRKC Concepcion | CLE | −879 |
| 8 | RBDe'Von Achane | MIA | −743 |
| 9 | QBBrady Cook | MIA | −713 |
| 10 | QBFernando Mendoza | LV | −616 |
| 11 | WRTee Higgins | CIN | −603 |
| 12 | WRMarvin Harrison Jr. | HOU | −601 |
| 13 | WRMack Hollins | NE | −589 |
| 14 | WRMichael Pittman | PIT | −533 |
| 15 | RBCam Skattebo | NYG | −531 |
Last-two-games scoring is PPR and runs through Week 6. The full trade value chart lists the top 200 players and every rookie pick.
Values and projections are Fantasy War Rooms' own, from our database of every NFL game since 1999. The play-by-play record comes from nflverse (CC BY 4.0). Fantasy War Rooms is not affiliated with the NFL or any league host.
Help and FAQPrivacyTermsRefund policyContact: logan@fantasywarrooms.com