Dynasty trade value chart
Updated October 16, 2026 · NFL Week 6 of 2026 · refreshed every morning
What every dynasty player and rookie pick is worth in a trade today, on one scale from 0 to about 10,000. The chart lists the top 200 players by superflex value, with the 1QB value alongside and how far each player's value has moved in 30 days.
To weigh a deal, add up each side. A package of smaller pieces is worth a little less than its total, because the side that gets the best player usually wins the trade.
See it applied to your league. Link a Sleeper, ESPN, MFL or Fleaflicker league and get trade offers built from these values and every team's needs.
Find trades in my leagueDynasty player values
| # | Player | Team | Age | Superflex | 1QB | 30 days |
|---|---|---|---|---|---|---|
| 1 | RB1Bijan Robinson | ATL | 24.7 | 10,884 | 11,136 | +259 |
| 2 | QB1Josh Allen | BUF | 30.4 | 10,877 | 6,474 | −7 |
| 3 | QB2Patrick Mahomes | KC | 31.1 | 10,725 | 5,832 | −122 |
| 4 | WR1Puka Nacua | LA | 25.4 | 10,441 | 10,241 | +851 |
| 5 | RB2Jahmyr Gibbs | DET | 24.6 | 10,217 | 10,420 | +652 |
| 6 | QB3Brock Purdy | SF | 26.8 | 10,199 | 4,858 | +121 |
| 7 | QB4Jared Goff | DET | 32.0 | 10,116 | 5,539 | +710 |
| 8 | WR2Jaxon Smith-Njigba | SEA | 24.7 | 9,378 | 9,149 | +886 |
| 9 | QB5Drake Maye | NE | 24.1 | 9,320 | 4,422 | +573 |
| 10 | RB3Kyren Williams | LA | 26.1 | 9,273 | 9,410 | +1,817 |
| 11 | WR3Amon-Ra St. Brown | DET | 27.0 | 8,977 | 8,858 | +655 |
| 12 | QB6Jordan Love | GB | 28.0 | 8,952 | 3,753 | +1,995 |
| 13 | RB4Ashton Jeanty | LV | 22.9 | 8,908 | 8,980 | +260 |
| 14 | WR4Ja'Marr Chase | CIN | 26.6 | 8,492 | 8,329 | +2,341 |
| 15 | WR5Malik Nabers | NYG | 23.2 | 8,320 | 8,133 | +986 |
| 16 | TE1Brock Bowers | LV | 23.8 | 8,278 | 7,891 | +4,521 |
| 17 | TE2Trey McBride | ARI | 26.9 | 7,913 | 7,450 | +129 |
| 18 | WR6Drake London | ATL | 25.2 | 7,897 | 7,621 | +2,813 |
| 19 | WR7Zay Flowers | BAL | 26.1 | 7,880 | 7,662 | +1,117 |
| 20 | WR8Tetairoa McMillan | CAR | 23.5 | 7,850 | 7,738 | +2,700 |
| 21 | WR9Chris Olave | NO | 26.3 | 7,643 | 7,433 | +1,149 |
| 22 | QB7Bryce Young | CAR | 25.2 | 7,408 | 3,045 | +934 |
| 23 | QB8Jayden Daniels | WAS | 25.8 | 7,030 | 3,298 | +52 |
| 24 | QB9Baker Mayfield | TB | 31.5 | 6,826 | 2,818 | −1,514 |
| 25 | QB10Bo Nix | DEN | 26.6 | 6,813 | 3,013 | −292 |
| 26 | RB5James Cook | BUF | 27.1 | 6,665 | 6,649 | +1,201 |
| 27 | RB6Jeremiyah Love | ARI | 21.4 | 6,610 | 6,516 | −282 |
| 28 | QB11C.J. Stroud | HOU | 25.0 | 6,528 | 2,568 | +960 |
| 29 | RB7Chase Brown | CIN | 26.6 | 6,475 | 6,447 | −859 |
| 30 | QB12Trevor Lawrence | JAX | 27.0 | 6,440 | 2,609 | −460 |
| 31 | WR10George Pickens | DAL | 25.6 | 6,376 | 6,104 | +2,112 |
| 32 | RB8Christian McCaffrey | SF | 30.4 | 6,323 | 6,291 | +604 |
| 33 | WR11Denzel Boston | CLE | 22.9 | 6,298 | 5,694 | +893 |
| 34 | QB13Caleb Williams | CHI | 24.9 | 6,225 | 2,563 | −1,478 |
| 35 | QB14Justin Herbert | LAC | 28.6 | 6,199 | 2,228 | −2,236 |
| 36 | RB9Derrick Henry | BAL | 32.8 | 6,133 | 6,062 | −386 |
| 37 | WR12Tee Higgins | CIN | 27.7 | 5,976 | 5,801 | +1,561 |
| 38 | WR13CeeDee Lamb | DAL | 27.5 | 5,937 | 5,752 | +1,477 |
| 39 | RB10Kenneth Walker III | KC | 26.0 | 5,856 | 5,797 | +1,860 |
| 40 | WR14Carnell Tate | TEN | 21.7 | 5,815 | 5,262 | +938 |
| 41 | RB11Javonte Williams | DAL | 26.5 | 5,742 | 5,680 | +1,263 |
| 42 | WR15Garrett Wilson | NYJ | 26.2 | 5,704 | 5,457 | +1,966 |
| 43 | QB15Dak Prescott | DAL | 33.2 | 5,651 | 2,178 | +283 |
| 44 | QB16Joe Burrow | CIN | 29.8 | 5,636 | 2,098 | −444 |
| 45 | WR16Nico Collins | HOU | 27.6 | 5,619 | 5,430 | +745 |
| 46 | WR17Michael Wilson | ARI | 26.6 | 5,567 | 5,339 | +922 |
| 47 | RB12Bucky Irving | TB | 24.2 | 5,562 | 5,494 | +770 |
| 48 | QB17Tyler Shough | NO | 27.0 | 5,513 | 2,321 | −453 |
| 49 | QB18Cam Ward | TEN | 24.4 | 5,470 | 1,890 | +482 |
| 50 | TE3Sam LaPorta | DET | 25.8 | 5,279 | 4,876 | +1,533 |
| 51 | QB19Jalen Hurts | PHI | 28.2 | 5,249 | 1,777 | −2,008 |
| 52 | WR18Justin Jefferson | MIN | 27.3 | 5,219 | 5,015 | −350 |
| 53 | QB20Lamar Jackson | BAL | 29.8 | 5,198 | 1,693 | −807 |
| 54 | TE4Colston Loveland | CHI | 22.5 | 5,135 | 4,741 | +1,153 |
| 55 | WR19Jameson Williams | DET | 25.6 | 5,047 | 4,769 | +945 |
| 56 | QB21Sam Darnold | SEA | 29.4 | 4,892 | 1,351 | +2,092 |
| 57 | RB13Jonathan Taylor | IND | 27.7 | 4,853 | 4,760 | −205 |
| 58 | WR20Christian Watson | GB | 27.4 | 4,710 | 4,504 | +1,573 |
| 59 | RB14Breece Hall | NYJ | 25.4 | 4,655 | 4,549 | −625 |
| 60 | WR21Luther Burden III | CHI | 22.8 | 4,446 | 4,266 | +616 |
| 61 | WR22Makai Lemon | PHI | 22.4 | 4,419 | 3,928 | +1,978 |
| 62 | TE5Harold Fannin Jr. | CLE | 22.2 | 4,401 | 4,034 | +1,005 |
| 63 | TE6Kenyon Sadiq | NYJ | 21.6 | 4,328 | 3,859 | −873 |
| 64 | WR23Rashee Rice | KC | 26.5 | 4,287 | 4,048 | −844 |
| 65 | WR24Parker Washington | JAX | 24.6 | 4,259 | 3,985 | +1,031 |
| 66 | RB15Jaylen Warren | PIT | 28.0 | 4,253 | 4,142 | +1,973 |
| 67 | TE7Tyler Warren | IND | 24.4 | 4,207 | 3,812 | +1,014 |
| 68 | QB22Jaxson Dart | NYG | 23.4 | 4,204 | 1,642 | −4,023 |
| 69 | QB23Matthew Stafford | LA | 38.7 | 4,190 | 2,095 | +219 |
| 70 | WR25Emeka Egbuka | TB | 24.0 | 4,061 | 3,853 | +573 |
| 71 | WR26DeVonta Smith | PHI | 27.9 | 4,053 | 3,857 | +1,567 |
| 72 | WR27Wan'Dale Robinson | TEN | 25.8 | 3,896 | 3,637 | +64 |
| 73 | RB16De'Von Achane | MIA | 25.0 | 3,793 | 3,666 | −3,854 |
| 74 | RB17Quinshon Judkins | CLE | 23.0 | 3,778 | 3,638 | +839 |
| 75 | QB24Fernando Mendoza | LV | 23.0 | 3,694 | 1,413 | −875 |
| 76 | RB18Cam Skattebo | NYG | 24.7 | 3,671 | 3,524 | −2,178 |
| 77 | RB19Omarion Hampton | LAC | 23.6 | 3,622 | 3,479 | −1,490 |
| 78 | RB20Chuba Hubbard | CAR | 27.3 | 3,610 | 3,485 | +1,395 |
| 79 | WR28Jordyn Tyson | NO | 22.2 | 3,604 | 3,172 | +539 |
| 80 | WR29KC Concepcion | CLE | 22.1 | 3,540 | 3,115 | −168 |
| 81 | TE8George Kittle | SF | 33.0 | 3,464 | 3,167 | +1,397 |
| 82 | RB21D'Andre Swift | CHI | 27.8 | 3,428 | 3,300 | −472 |
| 83 | QB25Aaron Rodgers | PIT | 42.9 | 3,410 | 1,266 | +670 |
| 84 | WR30Germie Bernard | PIT | 22.9 | 3,315 | 2,896 | +2,716 |
| 85 | TE9Tucker Kraft | GB | 25.9 | 3,170 | 2,848 | −1,077 |
| 86 | WR31Keon Coleman | BUF | 23.4 | 3,151 | 2,921 | +1,552 |
| 87 | WR32Davante Adams | LA | 33.8 | 3,108 | 2,890 | +1,237 |
| 88 | QB26Ty Simpson | LA | 23.8 | 3,090 | 1,020 | +72 |
| 89 | RB22Rhamondre Stevenson | NE | 28.6 | 3,069 | 2,937 | −360 |
| 90 | WR33Tre Tucker | LV | 25.6 | 3,017 | 2,775 | +1,124 |
| 91 | WR34Rome Odunze | CHI | 24.4 | 3,005 | 2,763 | +454 |
| 92 | RB23TreVeyon Henderson | NE | 24.0 | 3,001 | 2,852 | +696 |
| 93 | QB27Daniel Jones | IND | 29.4 | 2,979 | 847 | −915 |
| 94 | WR35Ladd McConkey | LAC | 24.9 | 2,805 | 2,561 | −973 |
| 95 | RB24Kyle Monangai | CHI | 24.4 | 2,790 | 2,640 | −342 |
| 96 | TE10Kyle Pitts | ATL | 26.0 | 2,771 | 2,471 | +253 |
| 97 | WR36Mike Evans | SF | 33.2 | 2,740 | 2,531 | +629 |
| 98 | WR37Jordan Addison | MIN | 24.7 | 2,707 | 2,470 | +1,445 |
| 99 | WR38Jalen Coker | CAR | 25.0 | 2,606 | 2,369 | −954 |
| 100 | WR39Antonio Williams | WAS | 22.3 | 2,601 | 2,249 | −3,955 |
| 101 | WR40Matthew Golden | GB | 23.2 | 2,582 | 2,402 | +1,339 |
| 102 | QB28Michael Penix Jr. | ATL | 26.4 | 2,532 | 932 | +903 |
| 103 | RB25RJ Harvey | DEN | 25.7 | 2,529 | 2,379 | −34 |
| 104 | RB26Aaron Jones | MIN | 31.9 | 2,466 | 2,328 | +1,096 |
| 105 | RB27Bhayshul Tuten | JAX | 24.7 | 2,462 | 2,313 | +896 |
| 106 | WR41Brian Thomas Jr. | JAX | 24.0 | 2,420 | 2,204 | −236 |
| 107 | WR42Malachi Fields | NYG | 23.1 | 2,419 | 2,075 | +767 |
| 108 | WR43DK Metcalf | PIT | 28.8 | 2,378 | 2,213 | +506 |
| 109 | WR44Caleb Douglas | MIA | 23.1 | 2,303 | 1,971 | −2,299 |
| 110 | WR45Jaylen Waddle | DEN | 27.9 | 2,293 | 2,116 | +1,127 |
| 111 | QB29Kyler Murray | MIN | 29.2 | 2,251 | 1,167 | +875 |
| 112 | RB28Saquon Barkley | PHI | 29.7 | 2,207 | 2,075 | −1,160 |
| 113 | TE11Brenton Strange | JAX | 25.8 | 2,147 | 1,890 | +293 |
| 114 | QB30Anthony Richardson | IND | 24.4 | 2,128 | 525 | −53 |
| 115 | WR46Romeo Doubs | NE | 26.5 | 2,105 | 1,914 | +1,477 |
| 116 | WR47Khalil Shakir | BUF | 26.7 | 2,100 | 1,912 | +140 |
| 117 | RB29J.K. Dobbins | DEN | 27.8 | 2,094 | 1,964 | +625 |
| 118 | WR48Josh Downs | IND | 25.2 | 2,054 | 1,843 | +531 |
| 119 | WR49Marvin Harrison Jr. | HOU | 24.2 | 2,045 | 1,844 | −329 |
| 120 | RB30MarShawn Lloyd | GB | 25.8 | 2,034 | 1,902 | +1,337 |
| 121 | RB31Jadarian Price | SEA | 23.0 | 2,017 | 1,872 | −2,835 |
| 122 | RB32Woody Marks | HOU | 25.8 | 2,003 | 1,861 | +434 |
| 123 | WR50Jakobi Meyers | JAX | 29.9 | 1,996 | 1,839 | −227 |
| 124 | TE12Isaiah Likely | NYG | 26.5 | 1,991 | 1,743 | +527 |
| 125 | RB33Ollie Gordon | MIA | 22.8 | 1,941 | 1,803 | +1,441 |
| 126 | WR51Xavier Worthy | KC | 23.5 | 1,926 | 1,738 | +642 |
| 127 | RB34Jacory Croskey-Merritt | WAS | 25.5 | 1,916 | 1,775 | −501 |
| 128 | WR52Malik Washington | MIA | 26.0 | 1,915 | 1,725 | +631 |
| 129 | QB31Kirk Cousins | LV | 38.2 | 1,884 | 605 | +501 |
| 130 | WR53Deebo Samuel Sr. | SF | 30.8 | 1,877 | 1,718 | −32 |
| 131 | WR54Ted Hurst | TB | 22.3 | 1,860 | 1,580 | −454 |
| 132 | WR55A.J. Brown | NE | 29.3 | 1,843 | 1,694 | −475 |
| 133 | TE13Eli Raridon | NE | 22.7 | 1,840 | 1,561 | −435 |
| 134 | QB32Malik Willis | MIA | 27.4 | 1,829 | 736 | +184 |
| 135 | WR56Quentin Johnston | LAC | 25.1 | 1,817 | 1,619 | −135 |
| 136 | QB33Deshaun Watson | CLE | 31.1 | 1,805 | 814 | +192 |
| 137 | RB35Braelon Allen | NYJ | 22.7 | 1,791 | 1,665 | +1,059 |
| 138 | WR57DJ Moore | BUF | 29.5 | 1,722 | 1,576 | −1,028 |
| 139 | WR58Tre Harris | LAC | 24.6 | 1,683 | 1,518 | +526 |
| 140 | QB34Jacoby Brissett | ARI | 33.8 | 1,680 | 511 | +54 |
| 141 | RB36Blake Corum | LA | 25.9 | 1,675 | 1,551 | +22 |
| 142 | TE14Cade Otton | TB | 27.5 | 1,663 | 1,442 | +145 |
| 143 | RB37Emmett Johnson | KC | 23.0 | 1,661 | 1,526 | −1,652 |
| 144 | WR59Chris Godwin Jr. | TB | 30.6 | 1,619 | 1,471 | −21 |
| 145 | TE15Dalton Kincaid | BUF | 27.0 | 1,619 | 1,400 | −217 |
| 146 | WR60Devaughn Vele | NO | 28.8 | 1,619 | 1,476 | +459 |
| 147 | TE16Juwan Johnson | NO | 30.1 | 1,556 | 1,355 | +261 |
| 148 | QB35Jameis Winston | NYG | 32.8 | 1,494 | 563 | +923 |
| 149 | WR61Courtland Sutton | DEN | 31.0 | 1,473 | 1,330 | −200 |
| 150 | RB38Tony Pollard | TEN | 29.5 | 1,471 | 1,353 | +279 |
| 151 | TE17Travis Kelce | KC | 37.0 | 1,468 | 1,287 | +415 |
| 152 | WR62Stefon Diggs | WAS | 32.9 | 1,462 | 1,307 | −748 |
| 153 | RB39Mike Washington Jr. | LV | 23.3 | 1,454 | 1,326 | +30 |
| 154 | RB40Emanuel Wilson | SEA | 27.4 | 1,422 | 1,306 | +1,193 |
| 155 | QB36Geno Smith | NYJ | 36.0 | 1,420 | 476 | −3 |
| 156 | RB41Jonah Coleman | DEN | 23.2 | 1,409 | 1,283 | +965 |
| 157 | QB37Jalon Daniels | TB | 24.0 | 1,391 | 374 | +918 |
| 158 | WR63Dontayvion Wicks | PHI | 25.3 | 1,363 | 1,199 | +85 |
| 159 | TE18AJ Barner | SEA | 24.5 | 1,339 | 1,154 | +268 |
| 160 | QB38Justin Fields | KC | 27.6 | 1,319 | 337 | −68 |
| 161 | WR64DeMario Douglas | NE | 25.9 | 1,281 | 1,128 | +372 |
| 162 | TE19Mason Taylor | NYJ | 22.4 | 1,273 | 1,091 | +42 |
| 163 | WR65Rashod Bateman | BAL | 26.9 | 1,272 | 1,129 | +870 |
| 164 | TE20Pat Freiermuth | PIT | 28.0 | 1,259 | 1,077 | +200 |
| 165 | QB39J.J. McCarthy | NYG | 23.7 | 1,257 | 370 | −436 |
| 166 | WR66Terry McLaurin | WAS | 31.1 | 1,245 | 1,113 | +377 |
| 167 | TE21T.J. Hockenson | MIN | 29.3 | 1,243 | 1,068 | +41 |
| 168 | WR67Alec Pierce | IND | 26.5 | 1,227 | 1,083 | −2,275 |
| 169 | TE22Michael Mayer | LV | 25.3 | 1,227 | 1,049 | +146 |
| 170 | WR68Jerry Jeudy | CLE | 27.5 | 1,222 | 1,087 | −51 |
| 171 | QB40Drew Allar | PIT | 22.6 | 1,221 | 435 | +121 |
| 172 | WR69Isaac TeSlaa | DET | 24.7 | 1,214 | 1,076 | +839 |
| 173 | WR70Jayden Higgins | HOU | 23.8 | 1,210 | 1,077 | +138 |
| 174 | RB42Tyjae Spears | TEN | 25.3 | 1,206 | 1,096 | −106 |
| 175 | TE23Jake Ferguson | DAL | 27.7 | 1,190 | 1,014 | +441 |
| 176 | RB43Zach Charbonnet | SEA | 25.8 | 1,185 | 1,077 | +119 |
| 177 | WR71Ryan Flournoy | DAL | 27.0 | 1,164 | 1,029 | +417 |
| 178 | WR72Pat Bryant | DEN | 23.8 | 1,159 | 1,029 | −340 |
| 179 | WR73Troy Franklin | DEN | 23.7 | 1,156 | 1,014 | +142 |
| 180 | QB41Athan Kaliakmanis | WAS | 23.2 | 1,154 | 388 | +765 |
| 181 | RB44Alvin Kamara | NO | 31.2 | 1,151 | 1,045 | +512 |
| 182 | QB42Tua Tagovailoa | ATL | 28.6 | 1,142 | 312 | −78 |
| 183 | WR74Jaylin Noel | HOU | 24.1 | 1,104 | 976 | +366 |
| 184 | RB45Audric Estime | CLE | 23.1 | 1,101 | 999 | +791 |
| 185 | TE24Eli Stowers | PHI | 23.5 | 1,084 | 891 | −53 |
| 186 | WR75Elic Ayomanor | TEN | 23.4 | 1,079 | 957 | −605 |
| 187 | WR76Cooper Kupp | SEA | 33.3 | 1,058 | 928 | +301 |
| 188 | TE25Dallas Goedert | PHI | 31.8 | 1,049 | 897 | −704 |
| 189 | WR77Josh Cameron | JAX | 23.6 | 1,048 | 857 | −1,009 |
| 190 | RB46Tyler Allgeier | ARI | 26.5 | 1,045 | 944 | −594 |
| 191 | WR78Adonai Mitchell | NYJ | 24.0 | 1,044 | 909 | −189 |
| 192 | WR79Tory Horton | SEA | 23.9 | 1,036 | 914 | +352 |
| 193 | RB47Kaelon Black | SF | 25.0 | 1,026 | 916 | −1,858 |
| 194 | TE26Hunter Henry | NE | 31.9 | 1,024 | 875 | +210 |
| 195 | RB48Tahj Brooks | CIN | 24.4 | 1,022 | 916 | +155 |
| 196 | RB49Kenny Gainwell | TB | 27.6 | 1,020 | 921 | −117 |
| 197 | TE27Mark Andrews | BAL | 31.1 | 1,011 | 862 | +111 |
| 198 | WR80Rashid Shaheed | SEA | 28.1 | 1,004 | 888 | +549 |
| 199 | RB50Kimani Vidal | LAC | 25.1 | 981 | 881 | +577 |
| 200 | TE28Terrance Ferguson | LA | 23.6 | 973 | 818 | +430 |
Rookie pick values
Next year's picks are split into early, mid and late. Later years are valued as a mid pick until the order is clearer. A pick is worth what that slot has bought in past rookie drafts.
| Pick | Superflex | 1QB |
|---|---|---|
| 2027 1st (early) | 6,237 | 4,745 |
| 2027 1st (mid) | 4,478 | 3,119 |
| 2027 1st (late) | 3,390 | 2,482 |
| 2027 2nd (early) | 1,931 | 1,381 |
| 2027 2nd (mid) | 1,596 | 1,154 |
| 2027 2nd (late) | 1,323 | 976 |
| 2027 3rd (early) | 1,024 | 708 |
| 2027 3rd (mid) | 885 | 610 |
| 2027 3rd (late) | 774 | 536 |
| 2027 4th (early) | 689 | 460 |
| 2027 4th (mid) | 608 | 402 |
| 2027 4th (late) | 553 | 362 |
| 2027 5th (early) | 501 | 325 |
| 2027 5th (mid) | 456 | 295 |
| 2027 5th (late) | 417 | 264 |
| 2028 1st | 4,137 | 3,035 |
| 2028 2nd | 1,423 | 1,030 |
| 2028 3rd | 787 | 544 |
| 2028 4th | 543 | 359 |
| 2028 5th | 403 | 259 |
| 2029 1st | 3,641 | 2,671 |
| 2029 2nd | 1,252 | 906 |
| 2029 3rd | 693 | 479 |
| 2029 4th | 477 | 316 |
| 2029 5th | 355 | 228 |
How the values are built
These are our own values, rebuilt October 16, 2026. For every player the engine forecasts, season by season for this year and the next seven, how likely he is to still be producing and how many points he is likely to score, learned from what happened to every player in a similar spot since 2003: age, draft capital, production, usage, depth chart, contract and injuries. A player's value is the points he is expected to score above a player you could start in his place, with later seasons counting for less. A light calibration keeps the scale familiar by adjusting for how trade markets price age at each position; it never copies a player's price. The chart uses 12-team full-PPR lineups; in the app, values are recalculated for your league's own scoring and starting spots, tight end premium included.
The chart is the same data the Fantasy War Rooms trade engine uses when it builds offers for your league.