Amon-Ra St. Brown
Updated October 16, 2026 · NFL Week 6 of 2026 · refreshed every morning
Amon-Ra St. Brown is a wide receiver for DET out of USC. He is worth 8,977 in superflex dynasty leagues and 8,858 in 1QB leagues on our 0 to 10,000 trade value scale, the WR3 by superflex value. His value is up 655 over the last 30 days.
Value over time
Superflex value on each date we have recorded.
2026 season
| Games | 5 |
| Points a game (PPR) | 20.8 |
| Last two games | 14.2 |
| Expected from his usage | 20.5 |
| Snap share | 88% (86% last game) |
| Target share | 31.1% |
| Catches a game | 7.4 |
| By week | W1 28.7 · W2 35.2 · W3 11.9 · W4 15.5 · W5 12.9 · W6 – |
Outlook
Our career model's forecast for the next three seasons, in full-PPR points per team game (missed games count as zero): the chance he is still a regular producer, what he scores if he is, and the two together.
| Season | Chance producing | Points a game if so | Expected |
|---|---|---|---|
| 2027 | 98% | 13.6 | 13.4 |
| 2028 | 98% | 13.4 | 13.1 |
| 2029 | 95% | 11.2 | 10.7 |
Rest of 2026: 16.7 points a team game expected (WR2).
In other scoring
| Scoring | Superflex | 1QB |
|---|---|---|
| Full PPR | 8,977 | 8,858 |
| Half PPR | 8,015 | 8,036 |
| TE premium (+0.5 a catch) | 8,452 | 8,349 |
| 6-point passing touchdowns | 8,526 | 8,612 |
Valued close to Amon-Ra St. Brown
What is Amon-Ra St. Brown worth in your league? Link a Sleeper, ESPN, MFL or Fleaflicker league and the app values him in your own scoring and lineup, and finds trades for him.
Open the app