DeeJay Dallas
Updated October 16, 2026 · NFL Week 6 of 2026 · refreshed every morning
DeeJay Dallas is a running back for MIN out of Miami. He is worth 105 in superflex dynasty leagues and 84 in 1QB leagues on our 0 to 10,000 trade value scale, the RB129 by superflex value. His value is up 34 over the last 30 days.
Value over time
Superflex value on each date we have recorded.
2026 season
| Games | 5 |
| Points a game (PPR) | 1.7 |
| Last two games | 2.0 |
| Expected from his usage | 1.4 |
| Snap share | 12% (7% last game) |
| Target share | 3.2% |
| Carries a game | 0.6 |
| Catches a game | 0.8 |
| By week | W1 1.1 · W2 3.0 · W3 0.2 · W4 2.0 · W5 2.1 · W6 – |
Outlook
Our career model's forecast for the next three seasons, in full-PPR points per team game (missed games count as zero): the chance he is still a regular producer, what he scores if he is, and the two together.
| Season | Chance producing | Points a game if so | Expected |
|---|---|---|---|
| 2027 | 37% | 2.2 | 0.8 |
| 2028 | 23% | 2.4 | 0.6 |
| 2029 | 18% | 2.6 | 0.5 |
Rest of 2026: 1.3 points a team game expected (RB98).
In other scoring
| Scoring | Superflex | 1QB |
|---|---|---|
| Full PPR | 105 | 84 |
| Half PPR | 111 | 91 |
| TE premium (+0.5 a catch) | 90 | 72 |
| 6-point passing touchdowns | 100 | 82 |
Valued close to DeeJay Dallas
What is DeeJay Dallas worth in your league? Link a Sleeper, ESPN, MFL or Fleaflicker league and the app values him in your own scoring and lineup, and finds trades for him.
Open the app