Mike Gesicki
Updated October 16, 2026 · NFL Week 6 of 2026 · refreshed every morning
Mike Gesicki is a tight end for CIN out of Penn State. He is worth 809 in superflex dynasty leagues and 681 in 1QB leagues on our 0 to 10,000 trade value scale, the TE31 by superflex value. His value is down 80 over the last 30 days.
Value over time
Superflex value on each date we have recorded.
2026 season
| Games | 5 |
| Points a game (PPR) | 10.4 |
| Last two games | 10.2 |
| Expected from his usage | 7.6 |
| Snap share | 45% (45% last game) |
| Target share | 8.9% |
| Catches a game | 2.4 |
| By week | W1 18.8 · W2 0.0 · W3 12.7 · W4 13.0 · W5 7.4 · W6 – |
Outlook
Our career model's forecast for the next three seasons, in full-PPR points per team game (missed games count as zero): the chance he is still a regular producer, what he scores if he is, and the two together.
| Season | Chance producing | Points a game if so | Expected |
|---|---|---|---|
| 2027 | 80% | 5.1 | 4.1 |
| 2028 | 56% | 4.9 | 2.8 |
| 2029 | 29% | 4.8 | 1.4 |
Rest of 2026: 5.7 points a team game expected (TE28).
In other scoring
| Scoring | Superflex | 1QB |
|---|---|---|
| Full PPR | 809 | 681 |
| Half PPR | 775 | 666 |
| TE premium (+0.5 a catch) | 1,206 | 1,042 |
| 6-point passing touchdowns | 768 | 662 |
Valued close to Mike Gesicki
What is Mike Gesicki worth in your league? Link a Sleeper, ESPN, MFL or Fleaflicker league and the app values him in your own scoring and lineup, and finds trades for him.
Open the app